Nursing Homes in Nevada
Explore certified nursing homes in Nevada using public CMS ratings, staffing, inspection, and ownership data.
66 Total Facilities
3.2/5 Statewide Avg Rating
18 5-Star Facilities
Cities with the most certified nursing homes
Top Rated Nursing Homes in Nevada
Showing top 10 facilities sorted by overall CMS rating.
| Facility | City | Overall CMS Rating | Staffing Rating | Health Inspection | |
|---|---|---|---|---|---|
| Advanced Health Care of Henderson | Las Vegas | View Report | |||
| Advanced Health Care of Paradise | Las Vegas | View Report | |||
| Advanced Health Care of Summerlin | Las Vegas | View Report | |||
| Harmony Manor Skilled Nursing Facility | Winnemucca | View Report | |||
| Las Ventanas Retirement Comm Snf | Las Vegas | View Report | |||
| Neurorestorative | Las Vegas | View Report | |||
| Advanced Health Care of Las Vegas | Las Vegas | View Report | |||
| Advanced Health Care of Reno | Reno | View Report | |||
| Harmon Hospital - Snf | Las Vegas | View Report | |||
| Las Vegas Post Acute & Rehabilitation | Las Vegas | View Report |
All Nevada Cities
Las Vegas 30 facilities Reno 6 facilities Henderson 5 facilities Carson City 4 facilities Boulder City 3 facilities North Las Vegas 3 facilities Sparks 3 facilities Battle Mountain 1 facility Caliente 1 facility Elko 1 facility Ely 1 facility Fallon 1 facility Gardnerville 1 facility Hawthorne 1 facility Lovelock 1 facility Mesquite 1 facility Pahrump 1 facility Winnemucca 1 facility Yerington 1 facility