Nursing Homes in Long Beach, CA
Compare certified nursing homes in Long Beach, CA using public CMS ratings, staffing, inspection, and ownership data.
Compare nursing homes in Long Beach, CA ranked by CMS data
Facilities are sorted by overall CMS rating, then staffing rating, then health inspection rating when data is available. HealthRankings does not recommend or endorse any facility; comparisons are based on public CMS data.
Use the table below to compare CMS ratings, staffing, health inspections, quality measures, certified beds, and ownership.
| Facility | Overall CMS Rating | Staffing Rating | Health Inspection | Quality Measures | Beds | Ownership | |
|---|---|---|---|---|---|---|---|
| Long Beach Post Acute | 78 | For Profit - Corporation | View Report | ||||
| Atlantic Memorial Healthcare Center | 104 | For Profit - Corporation | View Report | ||||
| Villa Serena Healthcare Center | 52 | For Profit - Limited Liability Company | View Report | ||||
| Beachside Post Acute | 90 | For Profit - Corporation | View Report | ||||
| Bel Vista Healthcare Center | 41 | For Profit - Corporation | View Report | ||||
| Pacific Care Nursing Center | 99 | For Profit - Limited Liability Company | View Report | ||||
| Alamitos Belmont Health and Rehabilitation | 94 | For Profit - Limited Liability Company | View Report | ||||
| Pacific Palms Healthcare | 133 | For Profit - Limited Liability Company | View Report | ||||
| Pacific Villa, Inc | 95 | For Profit - Individual | View Report | ||||
| The Beach Post-Acute | 98 | For Profit - Limited Liability Company | View Report | ||||
| Bixby Towers Post-Acute Rehab | 99 | For Profit - Limited Liability Company | View Report | ||||
| Intercommunity Care Center | 147 | Non Profit - Corporation | View Report | ||||
| Ocean Ridge Post Acute | 99 | For Profit - Limited Liability Company | View Report | ||||
| Shoreline Healthcare Center | 75 | For Profit - Corporation | View Report | ||||
| Sunset Villa Post Acute | 199 | For Profit - Limited Liability Company | View Report | ||||
| Catered Manor Care Center | 83 | For Profit - Limited Liability Company | View Report | ||||
| Marlora Post Acute Rehab Hosp | 99 | For Profit - Limited Liability Company | View Report | ||||
| North Long Beach Post Acute | 120 | For Profit - Limited Liability Company | View Report | ||||
| Broadway by the Sea | 98 | For Profit - Limited Liability Company | View Report | ||||
| Long Beach Healthcare Center | 154 | For Profit - Limited Liability Company | View Report | ||||
| Colonial Care Center | 196 | For Profit - Corporation | View Report | ||||
| Long Beach Care Center, Inc | 163 | For Profit - Corporation | View Report | ||||
| Bay Vista Healthcare & Wellness Centre, Lp | 70 | For Profit - Limited Liability Company | View Report | ||||
| Coral Cove Post Acute | 117 | For Profit - Individual | View Report |
How to compare nursing homes in Long Beach, CA
When evaluating nursing facilities in Long Beach, use the federal CMS Star Ratings as a starting point. The overall rating combines major CMS rating areas, including health inspections, nurse staffing levels, and quality measures. Pay special attention to the staffing rating, as staffing is one important factor families may want to review because it can affect how much direct care residents receive.
Beyond the data, families may also want to visit facilities in person. Ask questions about staff turnover, recent inspection deficiencies, and family involvement in care planning. If a facility has an abuse icon flagged, verify whether those issues have been addressed by contacting the CA state department of health or the local long-term care ombudsman.
Frequently Asked Questions about Long Beach Nursing Homes
How many certified nursing homes are in Long Beach?
There are currently 24 certified nursing homes in Long Beach, CA.
What is the average CMS rating in Long Beach?
The average overall CMS rating for nursing homes in Long Beach is 2.3 out of 5 stars.
How often is this data updated?
The facility ratings, staffing levels, and inspection data are sourced directly from the CMS Provider Data Catalog, which is updated monthly.