Nursing Homes in Alaska
Explore certified nursing homes in Alaska using public CMS ratings, staffing, inspection, and ownership data.
20 Total Facilities
3.2/5 Statewide Avg Rating
7 5-Star Facilities
Cities with the most certified nursing homes
Top Rated Nursing Homes in Alaska
Showing top 10 facilities sorted by overall CMS rating.
| Facility | City | Overall CMS Rating | Staffing Rating | Health Inspection | |
|---|---|---|---|---|---|
| Cordova Community Med LTC | Cordova | View Report | |||
| Maple Springs of Wasilla | Wasilla | View Report | |||
| Searhc Sitka Long Term Care | Sitka | View Report | |||
| South Peninsula Hospital LTC | Homer | View Report | |||
| Utuqqanaat Inaat | Kotzebue | View Report | |||
| Wrangell Medical Center LTC | Wrangell | View Report | |||
| Quyanna Care Center | Nome | View Report | |||
| Heritage Place | Soldotna | View Report | |||
| Petersburg Medical Center LTC | Petersburg | View Report | |||
| Denali Center | Fairbanks | View Report |
All Alaska Cities
Anchorage 3 facilities Bethel 1 facility Cordova 1 facility Fairbanks 1 facility Homer 1 facility Juneau 1 facility Ketchikan 1 facility Kodiak 1 facility Kotzebue 1 facility Nome 1 facility Palmer 1 facility Petersburg 1 facility Seward 1 facility Sitka 1 facility Soldotna 1 facility Valdez 1 facility Wasilla 1 facility Wrangell 1 facility